PSU | AGE LIMIT | % MARKS | BRANCH | APP. DATE OF NOTIFICATION | EXAM- PATTER | |||||
| SC/ST | OBC | GEN. | PH | SC/ST | OBC | GEN. | | | |
SJVNL | 30(+5) | 30(+3) | 30 | 30(+10) | 50% | 50% | 55% | ME,EE,EC,IT | JUNE | |
DMRC | 28(+5) | 28(+3) | 28 | 28(+10) | 55% | 60% | 60% | ME,EE,ECE,CE | JULY | |
GAIL | 26(+5) | 26(+3) | 26 | 26(+10) | 60% | 60% | 60% | ME,IN,chemical | JUNE | |
BPCL | 28(+5) | 28(+3) | 28 | 28(+*) | 55% | 60% | 60% | ME,EE,EC,CS | JUNE | |
MTNL | 30(+5) | 30(+3) | 30 | 30(+10) | 55% | 60% | 60% | EC,IT,CE,EE | APRIL | |
HPCL | 30 | 30 | 28 | * | 50% | 50% | 60% | CE,ME,EE,IN,CH | JANUARY | |
BEL | 32(+5) | 32(+3) | 32 | * | 60% | 60% | 60% | . EE,ME | MARCH | |
BARC | UAL(+5) | UAL(+3) | 30 | * | 60% | 60% | 60% | CH,ME,CS,EC,IN,CN,meta | FEBRUARY | |
Railways | 35(+5) | 35(+3) | 35 | 35(+10) | * | * | * | Ec,ee,me,ce,cs,it,pi | APRIL | WRITTEN(OBJ) |
DRDO | 28(+5) | 28(+3) | 28 | 28(+10) | 60% | 60% | 60% | EC,ME,CS,CH,EE | JUNE | |
ECIL | 25(+5) | 25(+3) | 25 | 25(+10) | 50% | 60% | 60% | EC,EE,EI,CS,CE,ME | OCTOBER | |
BHEL | 27(+5) | 27(+3) | 27 | 27(+10) | 60% | 65% | 65% | ME,EE,EC,CE | OCTOBER | |
ONGC | 30(+5) | 30(+3) | 30 | 30 | 60% | 65% | 65% | ME,EE,EC,CE | OCTOBER | |
NTPC | 27(+5) | 27(+3) | 27 | 27(+10) | 55% | 65% | 65% | EE,EC,IN,CN,PI,etc. | FEBUARY | |
SAIL | 30(+5) | 30(+5) | 30 | 30(+10) | 55% | 65% | 65% | EC,ME,CH,IN,EE,CS | JULY | |
IOCL | 26(+5) | 26(+5) | 26 | 26(+10) | 55% | 65% | 65% | CH,CE,EE,IN,ME,etc. | FEBUARY | |
PGCIL | 28(+5) | 28 | 28 | 28(+10) | 65% | 65% | 65% | EE,CE,IT,PE,AMIE | FEBUARY | |
BSBL | 30(+5) | 30 | 30 | 30(+10) | * | * | * | EC,E&T,CE,EE,IT,CE,RD | * | |
| | | | | | | | | | |
Qualification for all the above exam is B.Tech/B.E. pass out. for some type of PSU exam final year student are also eligible like BEL,NTPC,DRDO etc.
i gave only BEL exam held on 26-6-2011. the question paper was very simple but time management is important in this exam 150 question in 150 min.
According to me best book for bel are...
1 for engineering part MCQs in COMPUTER SCIENCE, timothy j williams
2 for aptitude/reasoning B.S. grawal